Regulatory Bylaw 2022 Public Notice
Clutha District Council Regulatory Bylaw 2022 and Related Policies
Pursuant to section 157 of the Local Government Act 2002 public notice is given of the Clutha District Council Regulatory Bylaw 2022 coming into operation on 1 October 2022. The Regulatory Bylaw 2022 covers the topics of alcohol control, dog control, keeping of animals, property maintenance, public places and trading in public places. The bylaw can be viewed on Councils website under ‘Bylaws’ or copies can be viewed for free or purchased at Councils main office, service centres and libraries.
Pursuant to section 170(3) of the Local Government Act 2002 the following public places and periods are specified as alcohol control areas in the Regulatory Bylaw 2022 that comes into operation on 1 October 2022.
BALCLUTHA | ||
---|---|---|
Specified Public Places | Specified Period | |
Town Hall Street, Charles Street, and Clyde Street adjacent to the Clutha Community Hub and associated grounds. | 24 hours per day, seven days per week. | |
Renfrew Street from Clyde Street to James and Paisley Streets. | 24 hours per day, seven days per week. | |
Balclutha Bridge playground including the associated carpark area. | 24 hours per day, seven days per week. | |
State Highway 1 - from the intersection of Clyde Street and Kakapuaka Road to the Essex Street Night and Day Store (property references -25 and 26 Essex Street). | 24 hours per day, seven days per week. | |
Arthur Strang boat ramp area. | Seven days per week during the hours of darkness (as defined by the bylaw). | |
The Cromer Street reserve and Cromer and Yarmouth Streets adjacent to the reserve. | 24 hours per day, seven days per week. | |
Paisley Street between Renfrew and Lanark Streets. | 24 hours per day, seven days per week. | |
Naish Park located at 62 Charlotte Street associated with the activity of public park. | Seven days per week during the hours of darkness (as defined by the bylaw). | |
Naish Park playground located within 62 Charlotte Street. | 24 hours per day, seven days per week. |
MILTON | ||
---|---|---|
Specified Public Places | Specified Period | |
Gray Street – from Union Street to Ajax Street, including the area surrounding the public toilets and 6 Gray Street (Lot 2 DP 8927). | 24 hours per day, seven days per week. | |
Union Street from the Springfield Road / Cross Street intersection to the Ossian Street Intersection. | 24 hours per day, seven days per week. | |
Property at 135 Union Street on which the Milton Cenotaph is located. | 24 hours per day, seven days per week. | |
Moore Park, which is the block bordered by Spenser Street, Cowper Street, Johnson Street and Abercrombie Street. | 24 hours per day, seven days per week. |
Councils Policy on Dog Control 2022 and Policy on Dangerous and Insanitary Buildings 2022 also come into operation on the 1 October 2022. These policies can be viewed here:
Signed on behalf of the Clutha District Council.
Steve Hill
CHIEF EXECUTIVE