Aluminium water advisory
Water advisory for some rural water schemes
An advisory has been issued for people on the North Bruce, South Richardson, Moa Flat, Wangaloa, Tuapeka East, Balmoral 1 and 2 water schemes (including Waihola, Heriot and Kaka Point), after samples of drinking water in early 2023 found aluminium levels exceeding the new drinking water standard of 1mg/L.
In September an advisory was issued for Tapanui after a single exceedance, with a reading of 1.33mg/l, taken from the Tapanui Water Treatment Plant on 18 August 2023.
In August an advisory was also put in place for South Bruce, including Stirling, Benhar and Cherry Lane in Balclutha after three samples showed aluminium levels exceeding the drinking water standard.
An advisory had been in place for Kaitangata and Wangaloa but has now been lifted. At Waitahuna there was one exceedance recently when the filter was bypassed for a few days. Once the filter was restored, aluminium levels returned to accepted levels.
Sampling results can be found below:
Clutha District Council engaged the national water regulator Taumata Arawai, and Te Whatu Ora Health New Zealand to ensure the right technical, public health, and toxicology advice was received.
The health advice is that the risk of consuming water from the affected supplies is negligible; no health effects would be expected at these levels of Aluminium exposure, even if water was consumed over a period of weeks to months. This includes effects for people with kidney disease, infants, and children.
Water regulator, Taumata Arowai was informed in January when exceedances started showing in sampling.
While the cause is yet to be determined, work is underway to identify and resolve this issue, and testing is being undertaken daily.
Snapshot sampling at consumers’ properties in the affected areas found aluminium levels were below water standard requirements and surveillance sampling is being increased to help get a better understanding.
Waitahuna supplies the Tuapeka East, Balmoral 1 & 2 water schemes.
You can read more about the water advisory by visiting Council's frequently asked questions page.
Water Advisory FAQ
Sampling results
Please note it usually takes 10-14 working days for the accredited laboratory to test samples and provide results, so there is a delay in providing this information.
Lawrence Water Treatment Plant and Reticulation
Lawrence Water Treatment Plant | |
---|---|
Sample date | Aluminium (mg/l) |
06/05/2024 | 0.013 |
03/05/2024 | 0.02 |
01/05/2024 | 0.042 |
29/04/2024 | 0.05 |
12/04/2024 | 0.336 |
10/04/2024 | 0.02 |
08/04/2024 | 0.028 |
04/04/2024 | 0.048 |
03/04/2024 | 0.046 |
02/04/2024 | 0.108 |
28/03/2024 | 0.025 |
28/03/2024 | 0.021 |
26/03/2024 | 0.039 |
25/03/2024 | 0.049 |
22/03/2024 | 0.148 |
20/03/2024 | 0.026 |
19/03/2024 | 0.027 |
18/03/2024 | 0.032 |
05/03/2024 | 0.041 |
29/02/2024 | 0.068 |
23/02/2024 | 0.123 |
16/02/2024 | 0.037 |
12/02/2024 | 0.195 |
09/02/2024 | 0.024 |
07/02/2024 | 0.038 |
07/02/2024 | 0.04 |
05/02/2024 | 0.075 |
01/02/2024 | 0.736 |
01/02/2024 | 0.701 |
30/01/2024 | 0.814 |
29/01/2024 | 0.064 |
26/01/2024 | 0.176 |
26/01/2024 | 0.188 |
25/01/2024 | 0.092 |
23/01/2024 | 0.039 |
19/01/2024 | 0.09 |
15/01/2024 | 0.16 |
11/01/2024 | 0.446 |
05/01/2024 | 0.022 |
11/01/2024 | 0.446 |
Lawrence Community Library (service centre) | |
11/03/2024 | 0.028 |
26/02/2024 | 0.082 |
12/02/2024 | 1.52 |
12/02/2024 | 1.26 |
12/02/2024 | 0.733 |
07/02/2024 | 0.055 |
01/02/2024 | 0.94 |
29/01/2024 | 0.039 |
25/01/2024 | 0.063 |
19/01/2024 | 2.16 |
15/01/2024 | 1.25 |
03/01/2024 | 0.033 |
Lawrence, Irvine Street | |
19/03/2024 | 0.046 |
16/02/2024 | 0.115 |
09/02/2024 | 0.03 |
07/02/2024 | 0.038 |
05/02/2024 | 0.116 |
30/01/2024 | 0.059 |
26/01/2024 | 0.102 |
23/01/2024 | 0.046 |
23/01/2024 | 0.061 |
Lawrence, Harrington Street | |
06/05/2024 | 0.034 |
03/05/2024 | 0.033 |
01/05/2024 | 0.059 |
29/04/2024 | 0.08 |
12/04/2024 | 0.025 |
10/04/2024 | 0.046 |
08/04/2024 | 0.038 |
04/04/2024 | 0.201 |
03/04/2024 | 2.32 |
02/04/2024 | 0.735 |
28/04/2024 | 0.04 |
26/03/2024 | 0.04 |
25/03/2024 | 0.068 |
22/03/2024 | 0.067 |
20/03/2024 | 0.106 |
18/03/2024 | 0.067 |
16/02/2024 | 0.098 |
09/02/2024 | 0.047 |
05/02/2024 | 1.15 |
01/02/2024 | 0.175 |
30/01/2024 | 0.076 |
26/01/2024 | 0.086 |
23/01/2024 | 0.061 |
Lawrence, Peel Street | |
06/05/2024 | 0.017 |
03/05/2024 | 0.03 |
01/05/2024 | 0.058 |
29/04/2024 | 0.069 |
12/04/2024 | 0.023 |
10/04/2024 | 0.02 |
08/04/2024 | 0.029 |
04/04/2024 | 0.064 |
03/04/2024 | 0.135 |
02/04/2024 | 0.401 |
28/03/2024 | 0.039 |
26/03/2024 | 0.037 |
25/03/2024 | 0.06 |
22/03/2024 | 0.086 |
20/03/2024 | 0.036 |
18/03/2024 | 0.045 |
08/03/2024 | 0.062 |
23/02/2024 | 0.076 |
12/02/2024 | 0.21 |
07/02/2024 | 0.091 |
01/02/2024 | 3.51 |
29/01/2024 | 0.041 |
25/01/2024 | 0.064 |
19/01/2024 | 8.92 |
11/01/2024 | 1.66 |
Tapanui Water Treatment Plant and Reticulation
Tapanui Water Treatment Plant | |
Sample date | Aluminium (mg/l) |
24/05/2024 | 0.02 |
20/05/2024 | 0.032 |
19/05/2024 | 0.06 |
13/05/2024 | 2.97 |
09/05/2024 | 2.44 |
05/01/2024 | 0.03 |
04/01/2024 | 0.03 |
03/01/2024 | 0.025 |
30/12/2023 | 0.108 |
28/12/2023 | 0.143 |
27/12/2023 | 0.151 |
20/12/2023 | 0.022 |
19/12/2023 | 0.02 |
18/12/2023 | 0.024 |
15/12/2023 | 0.039 |
14/12/2023 | 0.053 |
11/12/2023 | 0.053 |
05/12/2023 | 5.81 |
29/09/2023 | 0.039 |
27/09/2023 | 0.048 |
25/09/2023 | 0.052 |
22/09/2023 | 0.163 |
20/09/2023 | 0.189 |
19/09/2023 | 0.277 |
18/09/2023 | 0.178 |
15/09/2023 | 0.047 |
12/09/2023 | 0.047 |
11/09/2023 | 0.046 |
08/09/2023 | 0.052 |
06/09/2023 | 0.044 |
31/08/2023 | 1.33 |
26/07/2023 | 0.103 |
22/06/2023 | 0.035 |
07/06/2023 | 0.279 |
19/05/2023 | 0.046 |
27/04/2023 | 0.072 |
27/03/2023 | 0.025 |
17/02/2023 | 0.033 |
02/02/2023 | 0.031 |
18/01/2023 | 0.065 |
Kent Street | |
Sample date | Aluminium (mg/l) |
22/05/2024 | 0.033 |
28/12/2023 | 0.141 |
20/12/2023 | 0.073 |
18/12/2023 | 0.042 |
11/12/2023 | 0.159 |
22/09/2023 | 0.197 |
12/09/2023 | 0.035 |
4/9/2023 | 0.184 |
Cemetery Road | |
Sample date | Aluminium (mg/l) |
22/05/2024 | 0.024 |
03/01/2024 | 0.025 |
14/12/2023 | 0.061 |
27/09/2023 | 0.043 |
18/09/2023 | 0.203 |
08/09/2023 | 0.044 |
04/09/2023 | 0.054 |
Derby Street | |
Sample date | Aluminium (mg/l) |
30/12/2023 | 0.149 |
11/12/2023 | 0.034 |
08/12/2023 | 0.06 |
28/11/2023 | 3.18 |
25/09/2023 | 0.273 |
15/09/2023 | 0.038 |
06/09/2023 | 0.024 |
04/09/2023 | 0.043 |
North Cumberland Street (Wylie's Garage) | |
Sample date | Aluminium (mg/l) |
21/05/2024 | 0.032 |
20/05/2024 | 0.031 |
19/05/2024 | 0.06 |
09/05/2024 | 0.134 |
05/01/2024 | 0.023 |
04/01/2024 | 0.025 |
27/12/2023 | 0.092 |
15/12/2023 | 0.053 |
05/12/2023 | 0.786 |
29/09/2023 | 0.039 |
20/09/2023 | 0.216 |
11/09/2023 | 0.034 |
04/09/2023 | 0.028 |
Opposite West Otago Health | |
Sample Date | Aluminium (mg/l) |
30/05/2024 | 0.111 |
24/05/2024 | 0.019 |
17/05/2024 | 0.186 |
Stirling Water Treatment Plant and Reticulation
Stirling Water Treatment Plant | |
Sample date | Aluminium (mg/l) |
20/10/2023 | 0.089 |
19/10/2023 | 0.206 |
18/10/2023 | 0.166 |
16/10/2023 | 0.056 |
13/10/2023 | 0.166 |
11/10/2023 | 0.178 |
06/10/2023 | 0.303 |
04/10/2023 | 0.127 |
02/10/2023 | 0.554 |
29/09/2023 | 0.143 |
27/09/2023 | 0.042 |
25/09/2023 | 0.194 |
22/09/2023 | 0.088 |
20/09/2023 | 0.099 |
19/09/2023 | 0.13 |
18/09/2023 | 0.164 |
14/09/2023 | 0.08 |
13/9/2023 | 0.492 |
7/9/2023 | 0.075 |
6/9/2023 | 0.07 |
4/9/2023 | 1.99 |
1/9/2023 | 0.354 |
30/8/2023 | 0.104 |
28/8/2023 | 0.482 |
25/8/2023 | 0.134 |
23/8/2023 | 0.511 |
21/8/2023 | 0.384 |
18/8/2023 | 0.203 |
16/8/2023 | 0.292 |
14/8/2023 | 0.84 |
11/8/2023 | 0.788 |
10/8/2023 | 0.094 |
9/8/2023 | 0.127 |
19/7/2023 | 0.235 |
13/7/2023 | 0.696 |
11/7/2023 | 0.072 |
10/7/2023 | 0.103 |
6/7/2023 | 0.742 |
7/6/2023 | 2.07 |
28/4/2023 | 0.046 |
23/3/2023 | 0.132 |
17/2/2023 | 0.087 |
2/2/2023 | 0.059 |
1/18/2023 | 0.204 |
Baker Street, Stirling | |
Sample date | Aluminium (mg/l) |
20/10/2023 | 0.14 |
18/10/2023 | 0.123 |
16/10/2023 | 0.133 |
13/10/2023 | 0.134 |
11/10/2023 | 0.285 |
06/10/2023 | 0.124 |
04/10/2023 | 0.525 |
02/10/2023 | 0.12 |
29/09/2023 | 0.04 |
27/09/2023 | 0.109 |
25/09/2023 | 0.083 |
22/09/2023 | 0.111 |
20/09/2023 | 0.076 |
18/09/2023 | 0.164 |
15/09/2023 | 0.92 |
13/9/2023 | 0.301 |
06/09/2023 | 0.109 |
04/09/2023 | 1.34 |
01/09/2023 | 0.127 |
30/8/2023 | 0.107 |
28/8/2023 | 0.09 |
25/8/2023 | 0.442 |
21/8/2023 | 0.153 |
16/8/2023 | 0.114 |
11/8/2023 | 0.189 |
8/8/2023 | 0.141 |
1/8/2023 | 0.111 |
28/7/2023 | 0.173 |
25/7/2023 | 2.79 |
Stirling Reservoir | |
Sample date | Aluminium (mg/l) |
01/09/2023 | 0.244 |
28/8/2023 | 0.65 |
23/8/2023 | 0.337 |
18/8/2023 | 0.42 |
9/8/2023 | 0.232 |
4/8/2023 | 0.185 |
31/7/2023 | 0.113 |
27/7/2023 | 0.147 |
Centre Road | |
Sample date | Aluminium (mg/l) |
20/10/2023 | 0.04 |
18/10/2023 | 0.041 |
16/10/2023 | 0.068 |
13/10/2023 | 0.263 |
11/10/2023 | 0.235 |
06/10/2023 | 0.098 |
04/10/2023 | 0.028 |
02/10/2023 | 0.143 |
29/09/2023 | 0.036 |
27/09/2023 | 0.031 |
25/09/2023 | 0.017 |
22/09/2023 | 0.05 |
20/09/2023 | 0.036 |
18/09/2023 | 0.118 |
13/9/2023 | 0.217 |
8/9/2023 | 0.132 |
6/9/2023 | 0.111 |
1/9/2023 | 0.121 |
30/08/2023 | 0.04 |
28/8/2023 | 0.491 |
11/8/2023 | 0.331 |
9/8/2023 | 0.142 |
25/7/2023 | 8.98 |
Riverside Road | |
Sample date | Aluminium (mg/l) |
25/8/2023 | 0.462 |
16/8/2023 | 0.773 |
8/8/2023 | 0.251 |
28/7/2023 | 0.106 |
Windy Ridge Road | |
Sample date | Aluminium (mg/l) |
20/10/2023 | 0.202 |
18/10/2023 | 0.177 |
16/10/2023 | 0.204 |
13/10/2023 | 0.164 |
11/10/2023 | 0.206 |
09/10/2023 | 0.238 |
06/10/2023 | 0.205 |
04/10/2023 | 0.092 |
02/10/2023 | 0.142 |
29/09/2023 | 0.132 |
27/09/2023 | 0.153 |
25/09/2023 | 0.156 |
22/09/2023 | 0.228 |
20/09/2023 | 0.275 |
18/09/2023 | 0.392 |
15/09/2023 | 0.585 |
14/09/2023 | 0.451 |
13/09/2023 | 1.26 |
08/09/2023 | 3.75 |
06/09/2023 | 0.293 |
01/09/2023 | 0.862 |
30/8/2023 | 0.809 |
28/8/2023 | 0.64 |
23/8/2023 | 1 |
14/8/2023 | 1.36 |
9/8/2023 | 0.133 |
27/7/2023 | 0.208 |
Other locations | |
Sample site & date | Aluminium (mg/l) |
21/8/2023 Lawrence Road | 0.242 |
1/8/2023 Lawrence Road | 0.93 |
18/8/2023 Hislop Road | 0.651 |
11/8/2023 Hislop Road | 0.259 |
31/7/2023 Hislop Road | 0.077 |
Moa Flat Water Treatment Plant and Reticulation
Moa Flat Water Treatment Plant | |
Sample date | Aluminium (mg/l) |
11/11/2024 | 0.55 |
16/10/2024 | 0.59 |
17/09/2024 | 0.93 |
16/08/2024 | 0.60 |
17/07/2024 | 0.51 |
18/06/2024 | 0.61 |
13/05/2024 | 0.58 |
26/04/2024 | 0.26 |
24/04/2024 | 0.91 |
23/04/2024 | 0.20 |
17/04/2024 | 0.20 |
12/04/2024 | 0.13 |
10/04/2024 | 0.14 |
08/04/2024 | 0.16 |
04/04/2024 | 0.09 |
03/04/2024 | 0.13 |
02/04/2024 | 0.17 |
30/03/2024 | 0.18 |
19/3/2024 | 2.14 |
21/02/2024 | 0.060 |
01/02/2024 | 0.108 |
30/01/2024 | 0.220 |
29/01/2024 | 0.154 |
26/01/2024 | 0.293 |
25/01/2024 | 0.206 |
23/01/2024 | 0.088 |
19/01/2024 | 0.135 |
17/01/2024 | 0.147 |
15/01/2024 | 0.179 |
12/01/2024 | 0.181 |
09/01/2024 | 0.130 |
08/01/2024 | 0.526 |
05/01/2024 | 0.124 |
20/12/2023 | 0.621 |
05/12/2023 | 0.367 |
13/11/2023 | 0.169 |
29/09/2023 | 0.150 |
20/09/2023 | 0.063 |
12/9/2023 | 0.068 |
06/09/2023 | 0.066 |
30/08/2023 | 0.526 |
18/8/2023 | 0.762 |
14/8/2023 | 0.715 |
8/8/2023 | 0.788 |
1/8/2023 | 0.701 |
24/7/2023 | 0.671 |
19/7/2023 | 0.995 |
17/7/2023 | 0.815 |
11/7/2023 | 0.269 |
6/7/2023 | 0.623 |
28/6/2023 | 0.595 |
20/6/2023 | 0.677 |
14/6/2023 | 0.641 |
7/6/2023 | 0.689 |
7/6/2023 | 0.691 |
1/6/2023 | 0.699 |
24/5/2023 | 0.184 |
15/5/2023 | 0.882 |
22/6/2023 | 0.704 |
10/5/2023 | 0.791 |
3/5/2023 | 0.613 |
1/5/2023 | 0.579 |
28/4/2023 | 0.242 |
27/4/2023 | 0.69 |
26/4/2023 | 0.684 |
21/4/2023 | 0.666 |
20/4/2023 | 0.699 |
17/4/2023 | 0.72 |
13/4/2023 | 0.611 |
12/4/2023 | 0.739 |
6/4/2023 | 0.573 |
4/4/2023 | 1.06 |
3/4/2023 | 0.791 |
31/3/2023 | 0.796 |
30/3/2023 | 0.7 |
27/3/2023 | 0.776 |
24/3/2023 | 0.658 |
21/3/2023 | 0.57 |
20/3/2023 | 0.68 |
17/3/2023 | 0.693 |
14/3/2023 | 0.567 |
13/3/2023 | 0.595 |
10/3/2023 | 0.553 |
8/3/2023 | 0.57 |
7/3/2023 | 0.688 |
2/3/2023 | 0.062 |
17/2/2023 | 1.35 |
2/2/2023 | 1.6 |
18/1/2023 | 4.1 |
Kempthorne Rd | |
Sample date | Aluminium (mg/l) |
19/11/2024 | 0.776 |
7/10/2024 | 0.283 |
30/09/2024 | 0.617 |
16/09/2024 | 0.337 |
26/08/2024 | 0.073 |
23/07/2024 | 0.582 |
15/07/2024 | 0.584 |
25/06/2024 | 0.381 |
04/06/2024 | 0.709 |
21/05/2024 | 0.73 |
23/04/2024 | 0.221 |
15/04/2024 | 0.229 |
08/04/2024 | 0.211 |
02/04/2024 | 0.305 |
18/3/2024 | 0.152 |
26/01/2024 | 0.258 |
23/01/2024 | 0.109 |
17/01/2024 | 0.537 |
15/01/2024 | 0.129 |
05/01/2024 | 0.196 |
05/12/2023 | 0.205 |
28/11/2023 | 0.336 |
29/09/2023 | 0.058 |
20/09/2023 | 0.067 |
12/9/2023 | 0.065 |
06/09/2023 | 0.076 |
30/08/2023 | 0.528 |
14/8/2023 | 0.723 |
8/8/2023 | 0.761 |
1/8/2023 | 0.683 |
24/7/2023 | 0.006 |
17/7/2023 | 0.657 |
11/7/2023 | 0.675 |
28/6/2023 | 0.591 |
20/6/2023 | 0.659 |
14/6/2023 | 0.602 |
7/6/2023 | 0.69 |
1/6/2023 | 0.676 |
24/5/2023 | 0.732 |
15/5/2023 | 0.827 |
10/5/2023 | 0.82 |
3/5/2023 | 0.587 |
1/5/2023 | 0.579 |
28/4/2023 | 0.231 |
27/4/2023 | 0.68 |
26/4/2023 | 0.654 |
21/4/2023 | 0.686 |
20/4/2023 | 0.692 |
17/4/2023 | 0.697 |
13/4/2023 | 0.555 |
12/4/2023 | 0.688 |
6/4/2023 | 0.627 |
4/4/2023 | 0.875 |
3/4/2023 | 0.922 |
31/3/23 | 0.723 |
30/3/2023 | 0.784 |
27/3/2023 | 0.783 |
24/3/2023 | 0.588 |
21/3/2023 | 0.637 |
20/3/2023 | 0.64 |
17/3/2023 | 0.633 |
13/3/2023 | 0.568 |
10/3/2023 | 0.52 |
8/3/2023 | 0.53 |
7/3/2023 | 0.664 |
2/3/2023 | 0.076 |
19/02/2023 | 1.37 |
Wilden School Rd | |
Sample date | Aluminium (mg/l) |
7/11/2024 | 0.707 |
30/10/2024 | 0.489 |
16/10/2024 | 0.596 |
25/09/2024 | 0.527 |
04/09/2024 | 0.862 |
15/08/2024 | 0.682 |
7/08/2024 | 1.25 |
30/07/2024 | 0.542 |
04/07/2024 | 0.922 |
13/06/2024 | 0.883 |
30/05/2024 | 0.509 |
09/05/2024 | 0.404 |
24/04/2024 | 0.785 |
17/04/2024 | 0.179 |
17/04/2024 | 0.201 |
10/04/2024 | 0.163 |
04/03/2024 | 0.128 |
27/03/2024 | 0.214 |
06/03/2024 | 0.051 |
15/02/2024 | 0.49 |
07/02/2024 | 0.249 |
30/01/2024 | 0.196 |
29/01/2024 | 0.122 |
12/01/2024 | 0.167 |
08/01/2024 | 0.465 |
04/01/2024 | 0.22 |
29/09/2023 | 0.284 |
20/09/2023 | 0.047 |
12/9/2023 | 0.065 |
06/09/2023 | 0.073 |
30/08/2023 | 0.563 |
14/8/2023 | 0.724 |
8/8/2023 | 0.755 |
1/8/2023 | 0.687 |
24/7/2023 | 0.687 |
17/7/2023 | 0.782 |
11/7/2023 | 0.684 |
6/7/2023 | 0.628 |
28/6/2023 | 0.622 |
20/6/2023 | 0.683 |
14/6/2023 | 0.618 |
7/6/2023 | 0.686 |
1/6/2023 | 0.688 |
24/5/2023 | 0.748 |
15/5/2023 | 0.831 |
10/5/2023 | 0.719 |
3/05/2023 | 0.624 |
1/5/2023 | 0.646 |
28/4/2023 | 0.238 |
27/4/2023 | 0.507 |
26/4/2023 | 0.705 |
21/4/2023 | 0.696 |
20/4/2023 | 0.726 |
17/4/2023 | 0.77 |
13/4/2023 | 0.481 |
12/4/2023 | 0.702 |
6/4/2023 | 0.628 |
4/4/2023 | 0.913 |
3/4/2023 | 1.03 |
31/3/2023 | 0.781 |
30/3/2023 | 0.644 |
27/3/2023 | 0.733 |
24/3/2023 | 0.647 |
21/3/2023 | 0.555 |
20/3/2023 | 0.663 |
17/3/2023 | 0.723 |
14/3/2023 | 0.568 |
13/3/2023 | 0.831 |
10/3/2023 | 0.608 |
8/3/2023 | 0.625 |
7/3/2023 | 0.702 |
2/3/2023 | 0.071 |
19/02/2023 | 1.42 |
Edievale Rd | |
Sample date | Aluminium (mg/l) |
15/11/2024 | 2.12 |
25/10/2024 | 3.48 |
3/10/2024 | 0.544 |
13/09/2024 | 2.48 |
23/08/2024 | 3.09 |
12/07/2024 | 1.36 |
05/07/2024 | 3.42 |
21/06/2024 | 1.71 |
17/05/2024 | 0.582 |
01/05/2024 | 1.01 |
26/04/2024 | 0.199 |
12/04/2024 | 0.29 |
04/04/2024 | 0.235 |
30/03/2024 | 0.522 |
15/03/2024 | 0.558 |
30/01/2024 | 0.364 |
25/01/2024 | 0.214 |
19/01/2024 | 0.574 |
15/01/2024 | 0.125 |
12/01/2024 | 0.351 |
09/01/2024 | 0.424 |
05/01/2024 | 0.526 |
20/12/2023 | 2.08 |
29/09/2023 | 0.159 |
20/09/2023 | 0.094 |
12/9/2023 | 0.068 |
06/09/2023 | 0.106 |
30/08/2023 | 0.495 |
14/8/2023 | 0.713 |
8/8/2023 | 0.75 |
1/8/2023 | 0.626 |
24/7/2023 | 0.844 |
17/7/2023 | 0.829 |
11/7/2023 | 0.06 |
6/7/2023 | 0.683 |
28/6/2023 | 0.479 |
20/6/2023 | 0.778 |
14/6/2023 | 0.633 |
7/6/2023 | 0.702 |
1/6/2023 | 0.671 |
24/5/2023 | 0.749 |
15/5/2023 | 0.831 |
10/5/2023 | 0.673 |
3/5/2023 | 0.572 |
1/5/2023 | 0.565 |
28/4/2023 | 0.752 |
27/4/2023 | 0.642 |
26/4/2023 | 0.678 |
21/4/2023 | 0.677 |
20/4/2023 | 0.669 |
17/4/2023 | 0.686 |
13/4/2023 | 0.62 |
12/4/2023 | 0.654 |
6/4/2023 | 0.646 |
4/4/2023 | 1.03 |
3/4/2023 | 0.978 |
30/3/2023 | 0.748 |
27/3/2023 | 0.733 |
24/3/2023 | 0.644 |
21/3/2023 | 0.67 |
20/3/2023 | 0.662 |
17/3/2023 | 0.755 |
14/3/2023 | 0.532 |
13/3/2023 | 0.667 |
10/3/2023 | 0.503 |
8/3/2023 | 0.548 |
7/3/2023 | 0.784 |
2/3/2023 | 0.132 |
19/2/2023 | 2.4 |
North Bruce Water Treatment Plant and Reticulation (North Bruce and Waihola)
North Bruce Water Treatment Plant | |
Sample date | Aluminium (mg/l) |
11/11/2024 | 1.43 |
16/10/2024 | 0.94 |
17/09/2024 | 0.75 |
16/08/2024 | 1.04 |
17/07/2024 | 0.44 |
18/06/2024 | 1.62 |
13/05/2024 | 0.57 |
17/04/2024 | 0.75 |
27/03/2024 | 0.47 |
26/03/2024 | 0.35 |
20/03/2024 | 0.85 |
19/03/2024 | 0.59 |
18/03/2024 | 0.46 |
14/03/2024 | 0.24 |
12/03/2024 | 0.26 |
06/03/2024 | 0.19 |
05/03/2024 | 0.41 |
29/02/2024 | 0.42 |
28/02/2024 | 0.40 |
20/02/2024 | 0.35 |
19/02/2024 | 0.77 |
18/02/2024 | 0.99 |
16/02/2024 | 0.76 |
15/02/2024 | 0.72 |
11/02/2024 | 2.04 |
05/02/2024 | 0.91 |
02/02/2024 | 0.59 |
01/02/2024 | 0.70 |
30/01/2024 | 0.63 |
25/01/2024 | 0.86 |
23/01/2024 | 0.46 |
19/01/2024 | 0.71 |
17/01/2024 | 0.97 |
16/01/2024 | 0.93 |
11/01/2024 | 0.645 |
08/01/2024 | 0.895 |
05/01/2024 | 1.25 |
03/01/2024 | 0.693 |
02/01/2024 | 0.872 |
28/12/2023 | 0.939 |
27/12/2023 | 0.751 |
23/12/2023 | 0.497 |
20/12/2023 | 0.917 |
18/12/2023 | 0.699 |
12/12/2023 | 0.623 |
11/12/2023 | 0.929 |
08/12/2023 | 0.714 |
06/12/2023 | 0.607 |
05/12/2023 | 0.767 |
30/11/2023 | 0.423 |
27/11/2023 | 0.553 |
24/11/2023 | 0.392 |
22/11/2023 | 0.4222 |
15/11/2023 | 0.85 |
14/11/2023 | 0.909 |
13/11/2023 | 0.693 |
10/11/2023 | 1.23 |
08/11/2023 | 1.28 |
03/11/2023 | 0.875 |
01/11/2023 | 0.719 |
27/10/2023 | 0.355 |
25/10/2023 | 0.63 |
19/10/2023 | 0.86 |
18/10/2023 | 0.898 |
16/10/2023 | 0.879 |
11/10/2023 | 0.732 |
10/10/2023 | 0.553 |
06/10/2023 | 0.729 |
29/09/2023 | 0.899 |
27/09/2023 | 1.15 |
20/09/2023 | 0.078 |
18/09/2023 | 0.796 |
14/09/2023 | 0.428 |
13/09/2023 | 0.398 |
07/09/2023 | 0.188 |
06/09/2023 | 0.293 |
01/09/2023 | 0.35 |
30/08/2023 | 0.441 |
23/08/2023 | 0.55 |
21/08/2023 | 0.591 |
18/08/2023 | 0.079 |
17/8/2023 | 0.609 |
16/8/2023 | 0.079 |
11/8/2023 | 0.186 |
9/8/2023 | 0.197 |
5/8/2023 | 0.239 |
4/8/2023 | 0.21 |
27/7/2023 | 0.312 |
24/7/2023 | 0.351 |
19/7/2023 | 0.324 |
13/7/2023 | 0.693 |
12/7/2023 | 0.741 |
5/7/2023 | 0.728 |
30/6/2023 | 0.688 |
28/6/2023 | 0.601 |
23/6/2023 | 0.527 |
21/6/2023 | 0.518 |
19/6/2023 | 0.574 |
16/6/2023 | 0.778 |
14/6/2023 | 0.326 |
9/6/2023 | 0.434 |
8/6/2023 | 0.407 |
7/6/2023 | 0.74 |
2/6/2023 | 0.435 |
31/5/2023 | 0.737 |
23/5/2023 | 1.4 |
22/5/2023 | 1.22 |
19/5/2023 | 1.39 |
15/5/2023 | 0.743 |
11/5/2023 | 0.343 |
10/5/2023 | 0.348 |
3/5/2023 | 0.557 |
1/5/2023 | 0.649 |
28/4/2023 | 0.801 |
27/4/2023 | 0.871 |
26/4/2023 | 0.708 |
21/4/2023 | 0.631 |
17/4/2023 | 1.5 |
12/4/2023 | 0.873 |
6/4/2023 | 0.537 |
3/4/2023 | 0.046 |
31/3/2023 | 0.487 |
30/3/2023 | 0.646 |
27/3/2023 | 0.502 |
24/3/2023 | 1.35 |
23/3/2023 | 1.44 |
21/3/2023 | 0.276 |
17/3/2023 | 0.424 |
15/3/2023 | 0.268 |
14/3/2023 | 1.55 |
10/3/2023 | 0.684 |
8/3/2023 | 0.245 |
3/08/2023 | 0.245 |
7/3/2023 | 0.494 |
2/3/2023 | 0.859 |
17/02/2023 | 1.36 |
2/2/2023 | 2.07 |
18/01/2023 | 1.79 |
Titri Rd, Waihola | |
Sample date | Aluminium (mg/l) |
08/12/2023 (High flow) | 1.43 |
08/12/2023 (Low flow) | 0.879 |
06/12/2023 (High flow) | 2.92 |
06/12/2023 (Low flow) | 0.755 |
30/11/2023 (High flow) | 2.68 |
30/11/2023 (Low flow) | 3.59 |
27/11/2023 (Low flow) | 0.994 |
27/11/2023 (High flow) | 0.779 |
24/11/2023 (low flow) | 0.477 |
24/11/2023 (High flow) | 0.44 |
22/11/2023 (Low flow) | 1.91 |
22/11/2023 (High flow) | 1.39 |
15/11/2023 (High flow) | 5.68 |
15/11/2023 (Low flow) | 1.35 |
14/11/2023 (High flow) | 2.73 |
14/11/2023 (Low flow) | 1.26 |
13/11/2023 (Low flow) | 1.07 |
11/11/2023 (High flow) | 1.62 |
10/11/2023 (Low flow) | 2.09 |
10/11/2023 (High flow) | 2.62 |
08/11/2023 (Low flow) | 14.2 |
08/11/2023 (High flow) | 115 |
03/11/2023 | 0.315 |
03/11/2023 | 38.2 |
01/11/2023 | 37.3 |
27/10/2023 | 100 |
25/10/2023 | 19.3 |
18/10/2023 | 23.2 |
16/10/2023 | 10.8 |
11/10/2023 | 3.32 |
10/10/2023 | 7.47 |
07/10/2023 | 2.58 |
06/10/2023 | 1.69 |
29/09/2023 | 2.94 |
