Aluminium water advisory
Water advisory for some rural water schemes
An advisory remains in place for people on the North Bruce, Moa Flat, Tuapeka East, Balmoral 1 and 2 rural water schemes (including the Heriot and Waitahuna townships). This is due to samples of drinking water since early 2023 have been found to have some aluminium levels exceeding the new drinking water standard of 1mg/L.
Sampling results can be found below:
The advice received is that no health effects would be expected at these levels of aluminium exposure, even if water was consumed over extended periods of time. This includes effects for people with kidney disease, infants, and children. This advice was provided in conjunction with Taumata Arawai, and Te Whatu Ora Health New Zealand to ensure the right technical, public health, and toxicology advice was received.
We recommend that you flush a mugful or two of water from your drinking water tap each morning prior to boiling your water for consumption.
We continue to monitor and test our supplies in accordance with the applicable Drinking Water Quality Assurance Rules.
About the North Bruce advisory:
This advisory will remain in place while treatment plant improvements are implemented.
We require one month of sample results below the drinking water standard before we can lift the aluminium advisory and it usually takes 10-14 working days for samples to be tested and results provided.
Most of the Waihola properties previously on the North Bruce scheme and now connected to the Milton water supply. Read more here:
About the Moa Flat and Heriot advisory:
We require one month of sample results below the drinking water standard before we can lift the aluminium advisory and it usually takes 10-14 working days for samples to be tested and results provided.
While the cause is yet to be determined, work continues to identify the problem of elevated aluminium.
About the Tuapeka East, Balmoral 1 and 2 and Waitahuna advisory:
Waitahuna supplies the Tuapeka East, Balmoral 1 & 2 water schemes.
Due to a lack of automation and control at the Waitahuna Water Treatment Plant this advisory notice will remain in place until the new Balmoral Tuapeka scheme is commissioned and operational.
Water advisory FAQ
Sampling results
Please note it usually takes 10-14 working days for the accredited laboratory to test samples and provide results, so there is a delay in providing this information.
If you wish to view the testing results for 2023 please contact Council.
Moa Flat Treatment Plant and Reticulation
Moa Flat Treatment Plant
Date sampled | Aluminium Results (mg/l) |
3/01/2025 | 0.370 |
6/01/2025 | 0.250 |
7/01/2025 | 0.380 |
8/01/2025 | 0.190 |
13/01/2025 | 0.280 |
14/01/2025 | 0.160 |
16/01/2025 | 0.230 |
20/01/2025 | 0.100 |
21/01/2025 | 0.240 |
23/01/2025 | 0.150 |
23/01/2025 | 0.417 |
28/01/2025 | 0.280 |
29/01/2025 | 0.290 |
31/01/2025 | 0.290 |
3/02/2025 | 0.190 |
4/02/2025 | 0.160 |
5/02/2025 | 0.250 |
12/02/2025 | 0.130 |
13/02/2025 | 0.160 |
14/02/2025 | 0.220 |
17/02/2025 | 0.200 |
18/02/2025 | 0.330 |
19/02/2025 | 0.180 |
24/02/2025 | 0.160 |
25/02/2025 | 0.260 |
26/02/2025 | 0.100 |
3/03/2025 | 0.110 |
4/03/2025 | 0.160 |
05/03/2025 | 0.120 |
10/03/2025 | 0.230 |
11/03/2025 | 0.130 |
12/03/2025 | 0.100 |
17/08/2025 | 0.210 |
18/03/2025 | 0.190 |
19/03/2025 | 0.150 |
Moa Flat Kempthorne Rd
Date sampled | Aluminium Results (mg/l) |
6/01/2025 | 0.22 |
13/01/2025 | 0.11 |
21/01/2025 | 0.31 |
23/01/2025 | 0.333 |
31/01/2025 | 0.25 |
5/02/2025 | 0.15 |
13/02/2025 | 0.08 |
18/02/2025 | 0.1 |
24/02/2025 | 0.08 |
3/03/2025 | 0.31 |
05/03/2025 | 0.07 |
10/03/2025 | 0.15 |
17/03/2025 | 0.1 |
Moa Flat Wilden School Rd
Date sampled | Aluminium Results (mg/l) |
3/01/2025 | 0.13 |
8/01/2025 | 0.12 |
10/01/2025 | 0.240 |
15/01/2025 | 0.336 |
16/01/2025 | 0.08 |
20/01/2025 | 0.09 |
29/01/2025 | 0.33 |
29/01/2025 | 0.749 |
3/02/2025 | 0.22 |
7/02/2025 | 0.334 |
12/02/2025 | 0.209 |
14/02/2025 | 0.07 |
19/02/2025 | 0.35 |
26/02/2025 | 0.07 |
11/03/2025 | 0.022 |
12/03/2025 | 0.07 |
19/03/2025 | 0.1 |
Moa Flat Edievale Rd
Date sampled | Aluminium Results (mg/l) |
7/01/2025 | 0.150 |
7/01/2025 | 6.260 |
14/01/2025 | 0.27 |
23/01/2025 | 0.16 |
28/01/2025 | 0.26 |
4/02/2025 | 0.05 |
12/02/2025 | 0.25 |
17/02/2025 | 0.35 |
25/02/2025 | 0.18 |
04/03/2025 | 0.14 |
10/03/2025 | 0.15 |
11/03/2025 | 0.22 |
18/03/2025 | 0.20 |
Waitahuna Treatment Plant and Reticulation (Balmoral 1, Balmoral 2 and Tuapeka East)
Waitahuna Treatment Plant
Date sampled | Aluminium Results (mg/l) |
3/01/2025 | 0.50 |
6/01/2025 | 0.14 |
9/01/2025 | 0.47 |
13/01/2025 | 0.45 |
16/01/2025 | 0.28 |
17/01/2025 | 0.32 |
20/01/2025 | 0.40 |
22/01/2025 | 0.33 |
23/01/2025 | 0.76 |
24/01/2025 | 0.27 |
27/01/2025 | 0.37 |
29/01/2025 | 0.19 |
31/01/2025 | 0.24 |
3/02/2025 | 0.24 |
7/02/2025 | 0.27 |
10/02/2025 | 0.32 |
12/02/2025 | 0.43 |
14/02/2025 | 0.46 |
17/02/2025 | 0.50 |
21/02/2025 | 0.29 |
24/02/2025 | 0.35 |
26/02/2025 | 0.33 |
28/02/2025 | 0.50 |
3/03/2025 | 0.28 |
05/03/2025 | 0.310 |
07/03/2025 | 0.500 |
10/03/2025 | 0.42 |
12/03/2025 | 0.300 |
14/03/2025 | 0.110 |
17/03/2025 | 0.390 |
18/03/2025 | 0.410 |
21/03/2025 | 0.360 |
Balmoral One Skinner
Date sampled | Aluminium Results (mg/l) |
7/01/2025 | 0.554 |
10/01/2025 | 0.406 |
15/01/2025 | 0.608 |
23/01/2025 | 0.633 |
24/01/2025 | 0.390 |
29/01/2025 | 0.474 |
4/02/2025 | 0.200 |
7/02/2025 | 0.503 |
10/02/2025 | 0.459 |
12/02/2025 | 0.519 |
18/02/2025 | 0.260 |
25/02/2025 | 0.260 |
04/03/2025 | 0.61 |
06/03/2025 | 0.190 |
11/03/2025 | 0.27 |
Balmoral Two Hillend Rd
Date sampled | Aluminium Results (mg/l) |
23/01/2025 | 0.602 |
10/02/2025 | 0.524 |
20/02/2025 | 0.543 |
Balmoral Two Ururua Rd
Date sampled | Aluminium Results (mg/l) |
10/01/2025 | 0.463 |
15/01/2025 | 0.688 |
29/01/2025 | 0.500 |
3/02/2025 | 0.180 |
7/02/2025 | 0.541 |
12/02/2025 | 0.574 |
21/02/2025 | 0.390 |
26/02/2025 | 0.240 |
3/03/2025 | 0.220 |
05/03/2025 | 0.210 |
12/03/2025 | 0.220 |
Balmoral Two Smiths Track
Date sampled | Aluminium Results (mg/l) |
7/01/2025 | 0.63 |
16/01/2025 | 0.32 |
20/01/2025 | 0.42 |
27/01/2025 | 0.39 |
31/01/2025 | 0.29 |
7/02/2025 | 0.22 |
14/02/2025 | 0.35 |
18/02/2025 | 0.44 |
28/02/2025 | 0.3 |
06/03/2025 | 0.29 |
04/03/2025 | 0.63 |
14/03/2025 | 0.20 |
19/03/2025 | 0.19 |
Tuapeka East Waitahuna Township
Date sampled | Aluminium Results (mg/l) |
9/01/2025 | 0.32 |
13/01/2025 | 0.36 |
17/01/2025 | 0.44 |
23/01/2025 | 0.65 |
30/01/2025 | 0.16 |
5/02/2025 | 0.11 |
10/02/2025 | 0.45 |
12/02/2025 | 0.23 |
24/02/2025 | 0.21 |
07/03/2025 | 0.290 |
14/03/2025 | 0.250 |
Tuapeka East Link Rd
Date sampled | Aluminium Results (mg/l) |
9/01/2025 | 0.5 |
10/01/2025 | 0.39 |
15/01/2025 | 0.63 |
17/01/2025 | 0.31 |
29/01/2025 | 0.53 |
30/01/2025 | 0.15 |
5/02/2025 | 0.22 |
7/02/2025 | 0.51 |
12/02/2025 | 0.49 |
27/02/2025 | 0.37 |
07/03/2025 | 0.27 |
13/03/2025 | 0.28 |
Tuapeka East Breakneck Rd
Date sampled | Aluminium Results (mg/l) |
7/01/2025 | 0.882 |
22/01/2025 | 0.310 |
30/01/2025 | 0.16 |
18/02/2025 | 0.24 |
25/02/2025 | 0.20 |
06/03/2025 | 0.29 |
04/03/2025 | 0.697 |
11/03/2025 | 0.15 |
North Bruce Treatment Plant and Reticulation
North Bruce Treatment Plant
Date sampled | Aluminium Results (mg/l) |
9/01/2025 | 0.34 |
14/01/2025 | 0.33 |
17/01/2025 | 0.24 |
20/01/2025 | 0.40 |
22/01/2025 | 0.23 |
23/01/2025 | 1.33 |
27/01/2025 | 0.18 |
31/01/2025 | 0.35 |
5/02/2025 | 0.45 |
7/02/2025 | 0.29 |
10/02/2025 | 0.29 |
11/02/2025 | 0.98 |
12/02/2025 | 0.24 |
17/02/2025 | 0.49 |
18/02/2025 | 0.41 |
19/02/2025 | 0.27 |
24/02/2025 | 0.16 |
28/02/2025 | 0.14 |
03/03/2025 | 0.18 |
04/03/2025 | 0.2 |
06/03/2025 | 0.25 |
11/03/2025 | 0.350 |
14/03/2025 | 0.27 |
17/03/2025 | 0.48 |
20/03/2025 | 0.16 |
21/03/2025 | 0.320 |
North Bruce Perry Rd
Date sampled | Aluminium Results (mg/l) |
7/02/2025 | 1.190 |
12/02/2025 | 0.791 |
North Bruce Allison Rd
Date sampled | Aluminium Results (mg/l) |
17/01/2025 | 0.15 |
31/01/2025 | 0.20 |
3/02/2025 | 0.2 |
18/02/2025 | 0.11 |
25/02/2025 | 0.05 |
04/03/2025 | 0.08 |
11/03/2025 | 0.1 |
North Bruce Cemetery Rd (Tokoiti)
Date sampled | Aluminium Results (mg/l) |
7/01/2025 | 1.500 |
17/02/2025 | 0.440 |
North Bruce Toko Mouth Road (Tokoiti School)
Date sampled | Aluminium Results (mg/l) |
29/01/2025 | 2.190 |
10/01/2025 | 1.200 |
4/02/2025 | 0.160 |
12/03/2025 | 0.05 |
North Bruce Circle Hill Rd
Date sampled | Aluminium Results (mg/l) |
9/01/2025 | 0.200 |
20/01/2025 | 0.190 |
7/02/2025 | 0.23 |
10/02/2025 | 0.31 |
28/02/2025 | 0.18 |
06/03/2025 | 0.09 |
North Bruce Lake Rd
Date sampled | Aluminium Results (mg/l) |
15/01/2025 | 0.989 |
06/03/2025 | 0.13 |
04/03/2025 | 0.216 |
North Bruce East Boundary Rd
Date sampled | Aluminium Results (mg/l) |
23/01/2025 | 1.640 |
13/03/2025 | 0.06 |
Maps of affected water schemes

